Course: Bachelor in Development Studies
Overview
The Bachelor in Development Studies (BDevS) is a 4 years multidisciplinary undergraduate program designed to equip students with the skills and knowledge required for the socio-economic development of Nepal. This program addresses diverse development issues, including economics, gender, population, governance, environment, sustainable development, research methods, and project management.
Curriculum
First Semester
| Course Code | Course Name | Credit Hours |
|---|---|---|
| DEV111 | English I | 3 |
| DEV112 | Nepali | 3 |
| DEV113 | Fundamentals of Development Studies | 3 |
| DEV114 | Fundamentals of Population Studies | 3 |
| DEV115 | Foundations of Social Engineering | 3 |
| DEV119 | Applied Mathematics (Non-Credit) | — |
Second Semester
| Course Code | Course Name | Credit Hours |
|---|---|---|
| DEV231 | English II | 3 |
| DEV123 | Statistics for Social Science | 3 |
| DEV122 | Economics I (Microeconomics) | 3 |
| DEV124 | Fundamentals of Political Science | 3 |
| DEV125 | Foundation of Gender Studies | 3 |
| DEV126 | Fundamentals of Social Work | 3 |
Third Semester
| Course Code | Course Name | Credit Hours |
|---|---|---|
| DEV232 | Fundamentals of Geography | 3 |
| DEV233 | Foundations of Social Psychology | 3 |
| DEV234 | Foundations of Development Planning | 2 |
| DEV235 | Gender Mainstreaming in Development | 3 |
| DEV236 | Migration, Urbanization and Development | 3 |
| DEV237 | Governance System and Development | 3 |
Fourth Semester
| Course Code | Course Name | Credit Hours |
|---|---|---|
| DEV241 | Agriculture Industry and Development | 3 |
| DEV242 | Economics II (Macroeconomics) | 3 |
| DEV243 | Human Rights, Social Justice and Development | 3 |
| DEV244 | Politics of Development | 2 |
| DEV245 | Development Planning Process, Tools & Techniques | 3 |
| DEV246 | Development Statistics and Application | 3 |
Fifth Semester
| Course Code | Course Name | Credit Hours |
|---|---|---|
| DEV351 | Development Economics | 3 |
| DEV352 | Development Resource Mobilization | 3 |
| DEV353 | Development Communications | 3 |
| DEV354 | Research Methods in Social Science | 3 |
| DEV355 | Demographic Techniques | 3 |
| — | Elective I | 2 |
Sixth Semester
| Course Code | Course Name | Credit Hours |
|---|---|---|
| DEV361 | Development Financing | 3 |
| DEV362 | Development Organization Management | 3 |
| DEV363 | Information Technology for Social Science Research | 3 |
| DEV364 | Conflict, Peace and Development | 3 |
| DEV365 | Development Policies & Programs in Nepal | 3 |
| — | Elective II | 2 |
Seventh Semester
| Course Code | Course Name | Credit Hours |
|---|---|---|
| DEV371 | Development Project Management | 3 |
| DEV472 | Poverty, Human Development and Prosperity | 3 |
| DEV473 | Tourism and Development | 3 |
| DEV474 | Soft Skills for Development Professionals | 2 |
| — | Elective III | 3 |
| — | Elective IV | 3 |
Eighth Semester
| Course Code | Course Name | Credit Hours |
|---|---|---|
| DEV481 | Sustainable Development | 3 |
| DEV498 | Internship | 4 |
| DEV499 | Project Work | 3 |
Admission Process
- Complete the online application form.
- Submit required documents (transcripts, recommendation letters).
- Take the entrance examination.
- Attend the personal interview.
- Receive admission decision within 2 weeks.
- Complete enrollment and registration.
Prospects
- Jobs in NGOs, government, and development projects.
- Careers in social work, policy, and project management.
- Further studies in development or social sciences.
Roles in research, advocacy, and community development.
Eligibility
Completed Higher Secondary Level (10+2) or equivalent in any discipline with a minimum of 45% (Second Division).
Studied Mathematics (Basic/Business) or Management with a minimum of 100 marks.
Successfully passed the entrance examination conducted by Pokhara University.
Facilities
Social Impact Project.
NGO/INGO Fieldwork.
Policy Discussion Forums.
Rural Development Simulation Workshop.
Why BDevs
- Understand development issues
- Solve social problems
- Work in NGOs, government, INGOs
- Gain research skills
- Prepare for further studies
- Contribute to community progress